Topics
Tales of Graces F Remastered - Titles
Titles are unlocked during story or by completing certain conditions. Each character has titles, and mastering them unlock different moves/skills, buffs etc. Not every title is needed to get all trophies, but at least 100 are needed with each character.
Asbel's Titles
| # | Title Name | How to Get |
|---|---|---|
| No. 001 | Little Rascal | Initial Equipment |
| No. 002 | Lord's Heir | Story-related |
| No. 003 | Pact Maker | Story-related |
| No. 004 | Aspiring Knight | Adult Initial Equipment |
| No. 005 | Wielder of Light | Story-related |
| No. 006 | Sword of the King | Story-related |
| No. 007 | Brother's Keeper | Story-related |
| No. 008 | Friend to the End | Story-related |
| No. 009 | Host to the Light | Story-related |
| No. 010 | Enlightened Swordsman | Story-related |
| No. 011 | Steadfast Young Man | Story-related |
| No. 012 | Teacher's Pet | Reward for Sidequest No. 018 Victoria's New Orders |
| No. 013 | Knightmare | Story-related |
| No. 014 | Son of a Hero | Part of Sidequest No. 026 The Secret Proposal |
| No. 015 | Expert Scrubber | Reward for Sidequest No. 027 Asbel's Strange Hobby |
| No. 016 | Inheritor of Excalibur | Part of Sidequest No. 065 A Sword of Antiquity |
| No. 017 | Carta Collector | From the Man in Zavhert Port (30+ Magic Carta cards) |
| No. 018 | Ultimate Warrior | Reward for Sidequest No. 059 The Trio of Titans |
| No. 019 | Honorary Knight | Reward for Sidequest No. 017 Her Husband's Keepsake |
| No. 020 | Vest-Dressed | Part of Sidequest No. 069 The Swimsuit Theft |
| No. 021 | Eleth Mod | Purchase in Telos Astue 2F after meeting Emeraude |
| No. 022 | Lord of Lhant | Story-related(Lineage & Legacies) |
| No. 023 | Accel Force | Story-related(Lineage & Legacies) |
| No. 024 | Hopebringer | Reward for Sidequest No. 073 Hopebringer |
| No. 025 | Initiate of the Sword | Reach Level 10 |
| No. 026 | Student of the Sword | Reach Level 20 |
| No. 027 | Devotee of the Sword | Reach Level 30 |
| No. 028 | Maven of the Sword | Reach Level 45 |
| No. 029 | Ace of the Sword | Reach Level 60 |
| No. 030 | Maestro of the Sword | Reach Level 80 |
| No. 031 | Virtuoso of the Sword | Reach Level 100 |
| No. 032 | Veteran of the Sword | Reach Level 200 |
| No. 033 | Flash Swordsman | Win 10 battles in less than 10 secs |
| No. 034 | Slayer | Defeat 120 enemies |
| No. 035 | Berserker | Defeat 2000 enemies |
| No. 036 | Arte Apprentice | Use 2CC A-Artes 300 times |
| No. 037 | Arte Authority | Use 3CC A-Artes 750 times |
| No. 038 | Arte Artiste | Use 4CC A-Artes 1500 times |
| No. 039 | Fighter | Use A-Artes 2000 times |
| No. 040 | Prolific Fighter | Use A-Artes 12000 times |
| No. 041 | Fencer | Use B-Artes 1000 times |
| No. 042 | Prolific Fencer | Use B-Artes 10000 times |
| No. 043 | Critical Hitter | Perform 50 Critical Hits |
| No. 044 | Critical Slugger | Perform 300 Critical Hits |
| No. 045 | Critical Striker | Perform 2000 Critical Hits |
| No. 046 | Combo Fighter | Kill an enemy with a 15-hit Combo 15 times |
| No. 047 | Combo Hunter | Kill an enemy with a 30-hit Combo 10 times |
| No. 048 | Combo Master | Kill an enemy with a 50-hit Combo 5 times |
| No. 049 | Combo Kaiser | Kill an enemy with a 100-hit Combo 3 times |
| No. 050 | Dual Smasher | Kill 2 enemies simultaneous 5 times |
| No. 051 | Quad Smasher | Kill 4 enemies simultaneous 10 times |
| No. 052 | Attribute Explorer | Hit an enemies weakness 150 times |
| No. 053 | Attribute Researcher | Hit an enemies weakness 1000 times |
| No. 054 | Attribute Obsessor | Hit an enemies weakness 10000 times |
| No. 055 | Rapid Retriever | Get 50 enemy drops |
| No. 056 | Spy Scavenger | Get 300 enemy drops |
| No. 057 | Lord of Loot | Get 1500 enemy drops |
| No. 058 | Mastery Master | Master 5 titles |
| No. 059 | Master King | Master 50 titles |
| No. 060 | Mastery God | Master 100 titles |
| No. 061 | Paragon | Learn 30 skills |
| No. 062 | Handsome Paragon | Learn 150 skills |
| No. 063 | Striking Paragon | Learn 350 skills |
| No. 064 | Battle Sentinel | Use Asbel in 150 battles |
| No. 065 | Heart of Graces | Story-related(Clear Data) |
| No. 066 | Battle-Tested Grunt | 100 encounters |
| No. 067 | Battle-Seasoned Leader | 300 encounters |
| No. 068 | Battle-Hardened Lord | 750 encounters |
| No. 069 | Battle-Master Sovereign | 2500 encounters |
| No. 070 | Enemy Researcher | Complete 10% of the Enemy Book |
| No. 071 | Enemy Scholar | Complete 30% of the Enemy Book |
| No. 072 | Enemy Expert | Complete 60% of the Enemy Book |
| No. 073 | Enemy Savant | Complete 98% of the Enemy Book |
| No. 074 | Neophyte Smith | Sell a single equipment piece for 1000+ Gald |
| No. 075 | Skilled Artisan | Sell a single equipment piece for 50000+ Gald |
| No. 076 | Master Craftsman | Sell a single equipment piece for 200000+ Gald |
| No. 077 | Curry Lover | Consume Curry at least 10 times |
| No. 078 | Poisonproof | Prevent Poison 5 times |
| No. 079 | Paralysisproof | Prevent Paralysis 5 times |
| No. 080 | Burnproof | Prevent Burn 5 times |
| No. 081 | Stoneproof | Prevent Petrify 5 times |
| No. 082 | Curseproof | Prevent Curse 5 times |
| No. 083 | Sealproof | Prevent ArteSeal 5 times |
| No. 084 | O.U.C.H. | Receive a certain high amount of damage in one fight |
| No. 085 | Pilferator | Steal an item 20 times |
| No. 086 | Thievinator | Steal an item 500 times |
| No. 087 | Nimble Fang Adept | Use Nimble Fang 90 times |
| No. 088 | Nimble Fang Master | Use Nimble Fang 450 times |
| No. 089 | Dual Impact Adept | Use Dual Impact 80 times |
| No. 090 | Dual Impact Master | Use Dual Impact 400 times |
| No. 091 | Burial Blade Adept | Use Burial Blade 70 times |
| No. 092 | Burial Blade Master | Use Burial Blade 350 times |
| No. 093 | Stagger Striker Adept | Use Stagger Strike 90 times |
| No. 094 | Stagger Striker Master | Use Stagger Strike 450 times |
| No. 095 | Wing Crush Adept | Use Wing Crush 90 times |
| No. 096 | Wing Crush Master | Use Wing Crush 450 times |
| No. 097 | Gush Stroke Adept | Use Gust Stroke 90 times |
| No. 098 | Gush Stroke Master | Use Gust Stroke 450 times |
| No. 099 | Bestial Roar Adept | Use Bestial Roar 80 times |
| No. 100 | Bestial Roar Master | Use Bestial Roar 400 times |
| No. 101 | Wolfwind Fang Adept | Use Wolfwind Fang 80 times |
| No. 102 | Wolfwind Fang Master | Use Wolfwind Fang 400 times |
| No. 103 | Phantom Pulse Adept | Use Phantom Pulse 80 times |
| No. 104 | Phantom Pulse Master | Use Phantom Pulse 400 times |
| No. 105 | Dragon Charge Adept | Use Dragon Charge 70 times |
| No. 106 | Dragon Charge Master | Use Dragon Charge 350 times |
| No. 107 | Heaven's Wrath Adept | Use Heaven's Wrath 70 times |
| No. 108 | Heaven's Wrath Master | Use Heaven's Wrath 350 times |
| No. 109 | Void Sword Adept | Use Void Sword 70 times |
| No. 110 | Void Sword Master | Use Void Sword 350 times |
| No. 111 | Demon Fist Adept | Use Demon Fist 90 times |
| No. 112 | Demon Fist Master | Use Demon Fist 450 times |
| No. 113 | Icedragon Flurry Adept | Use Icedragon Flurry 80 times |
| No. 114 | Icedragon Flurry Master | Use Icedragon Flurry 400 times |
| No. 115 | Lightning Strike Adept | Use Lightning Strike 100 times |
| No. 116 | Lightning Strike Master | Use Lightning Strike 800 times |
| No. 117 | Demon Fang Adept | Use Demon Fang 100 times |
| No. 118 | Demon Fang Master | Use Demon Fang 800 times |
| No. 119 | Shockwave Slash Adept | Use Shockwave Slash 100 times |
| No. 120 | Shockwave Slash Master | Use Shockwave Slash 800 times |
| No. 121 | Frost Breaker Adept | Use Frost Breaker 100 times |
| No. 122 | Frost Breaker Master | Use Frost Breaker 800 times |
| No. 123 | Moonlight Circle Adept | Use Moonlight Circle 100 times |
| No. 124 | Moonlight Circle Master | Use Moonlight Circle 800 times |
| No. 125 | Ruinous Bloom Adept | Use Ruinous Bloom 100 times |
| No. 126 | Ruinous Bloom Master | Use Ruinous Bloom 800 times |
| No. 127 | Phantasm Flash Adept | Use Phantasm Flash 100 times |
| No. 128 | Phantasm Flash Master | Use Phantasm Flash 800 times |
| No. 129 | Concussive Bolt Adept | Use Concussive Bolt 100 times |
| No. 130 | Concussive Bolt Master | Use Concussive Bolt 800 times |
| No. 131 | Gale Maw Adept | Use Gale Maw 100 times |
| No. 132 | Gale Maw Master | Use Gale Maw 800 times |
| No. 133 | Abyssal Seal Adept | Use Abyssal Seal 90 times |
| No. 134 | Abyssal Seal Master | Use Abyssal Seal 720 times |
| No. 135 | Infernal Torrent Adept | Use Infernal Torrent 90 times |
| No. 136 | Infernal Torrent Master | Use Infernal Torrent 720 times |
| No. 137 | Plasma Shock Adept | Use Plasma Shock 90 times |
| No. 138 | Plasma Shock Master | Use Plasma Shock 720 times |
| No. 139 | Sparrow Seal Adept | Use Sparrow Seal 90 times |
| No. 140 | Sparrow Seal Master | Use Sparrow Seal 720 times |
| No. 141 | Diabolic Rage Adept | Use Diabolic Rage 90 times |
| No. 142 | Diabolic Rage Master | Use Diabolic Rage 720 times |
| No. 143 | Incineration Wave Adept | Use Incineration Wave 80 times |
| No. 144 | Incineration Wave Master | Use Incineration Wave 640 times |
| No. 145 | Aurora Lotus Adept | Use Aurora Lotus 70 times |
| No. 146 | Aurora Lotus Master | Use Aurora Lotus 560 times |
| No. 147 | Shattersteel Swarm Adept | Use Shattersteel Swarm 80 times |
| No. 148 | Shattersteel Swarm Master | Use Shattersteel Swarm 640 times |
| No. 149 | Assault Fighter | Gain all A-Arte titles |
| No. 150 | Burst Fencer | Gain all B-Arte titles |
| No. 151 | Sophie Lookalike | Purchase in Telos Astue 2F with Silver Figure, Lineage & Legacies |
| No. 152 | Hubert Lookalike | Purchase in Telos Astue 2F with Seablue Figure, Lineage & Legacies |
| No. 153 | Cheria Lookalike | Purchase in Telos Astue 2F with Amber Figure, Lineage & Legacies |
| No. 154 | Malik Lookalike | Purchase in Telos Astue 2F with Abyssal Figure, Lineage & Legacies |
| No. 155 | Pascal Lookalike | Purchase in Telos Astue 2F with Scarlet Figure, Lineage & Legacies |
| No. 156 | Richard Lookalike | Purchase in Telos Astue 2F with Golden Figure, Lineage & Legacies |
| No. 157 | Dark Enforcer | Beat the Magic Carta game in Sable Izolle on Solo - Easy |
Sophie's Titles
| # | Title Name | How to Get |
|---|---|---|
| No. 001 | Amnesiac | Initial Equipment |
| No. 002 | Named after a Flower | Story-related |
| No. 003 | Dead Ringer | Story-related |
| No. 004 | In the Flesh | Story-related |
| No. 005 | One and the Same | Story-related |
| No. 006 | Independent Thinker | Story-related |
| No. 007 | Prone to Worry | Story-related |
| No. 008 | Conflicted at Heart | Story-related |
| No. 009 | Protos Heis | Story-related |
| No. 010 | Wish Maker | Story-related |
| No. 011 | Pact Maker | Story-related |
| No. 012 | Heavenly Emissay | Part of Sidequest No. 063 Strange Folk |
| No. 013 | Lucky Girl | Reward for Sidequest No. 033 Sophie's Homecoming? |
| No. 014 | Pact Adherent | Reward for skit #157 |
| No. 015 | Stirred from Detachment | Reward for Sidequest No. 050 Like A Human |
| No. 016 | Version 6.1 | Reward for Sidequest No. 051 Version 6.1 |
| No. 017 | Flower Girl | Reward for Sidequest No. 056 Sophie's Seed Collection |
| No. 018 | Lara's Bestie | Reward for Sidequest No. 061 The Sick Child |
| No. 019 | Gothic Lolita | Part of Sidequest No. 024 The Turtlez Bozz |
| No. 020 | Beach Kitty | Part of Sidequest No. 069 The Swimsuit Theft |
| No. 021 | Eleth Mod | Purchase in Telos Astue 2F after meeting Emeraude |
| No. 022 | Toast of the Town | Story-related(Lineage & Legacies) |
| No. 023 | Sophie Lhant | Story-related(Lineage & Legacies) |
| No. 024 | Godmother | Reward for Sidequest No. 074 Fermat's New Baby |
| No. 025 | Initiate of the Fist | Reach Level 10 |
| No. 026 | Student of the Fist | Reach Level 20 |
| No. 027 | Devotee of the Fist | Reach Level 30 |
| No. 028 | Maven of the Fist | Reach Level 40 |
| No. 029 | Ace of the Fist | Reach Level 50 |
| No. 030 | Maestro of the Fist | Reach Level 80 |
| No. 031 | Viruoso of the Fist | Reach Level 100 |
| No. 032 | Veteran of the Fist | Reach Level 200 |
| No. 033 | Sword Trainee | Fight 100 battles with Asbel in Party (not counting childhood) |
| No. 034 | Dualblade Trainee | Fight 100 battles with Hubert in Party (not counting childhood) |
| No. 035 | Dagger Trainee | Fight 100 battles with Cheria in Party |
| No. 036 | Bladerang Trainee | Fight 100 battles with Malik in Party |
| No. 037 | Shotstaff Trainee | Fight 100 battles with Pascal in Party |
| No. 038 | Rapier Trainee | Fight 100 battles with Richard in Party |
| No. 039 | Flash Battler | Win 10 battles in less than 10 secs |
| No. 040 | Wild Girl | Defeat 100 enemies |
| No. 041 | Wild Princess | Defeat 2000 enemies |
| No. 042 | Arte Apprentice | Use 2CC A-Artes 300 times |
| No. 043 | Arte Authority | Use 3CC A-Artes 750 times |
| No. 044 | Arte Artiste | Use 4CC A-Artes 1500 times |
| No. 045 | Striker | Use A-Artes 1000 times |
| No. 046 | Prolific Striker | Use A-Artes 1000 times |
| No. 047 | Savior | Use B-Artes 1000 times |
| No. 048 | Prolific Savior | Use B-Artes 7500 times |
| No. 049 | Critical Hitter | Perform 50 Critical Hits |
| No. 050 | Critical Slugger | Perform 300 Critical Hits |
| No. 051 | Critical Maiden | Perform 2000 Critical Hits |
| No. 052 | Combo Fighter | Kill an enemy with a 15-hit Combo 15 times |
| No. 053 | Combo Hunter | Kill an enemy with a 30-hit Combo 10 times |
| No. 054 | Combo Master | Kill an enemy with a 50-hit Combo 5 times |
| No. 055 | Combo Princess | Kill an enemy with a 100-hit Combo 3 times |
| No. 056 | Dual Smasher | Kill 2 enemies simultaneous 5 times |
| No. 057 | Quad Smasher | Kill 4 enemies simultaneous 10 times |
| No. 058 | Attribute Maiden | Hit an enemies weakness 150 times |
| No. 059 | Attribute Dame | Hit an enemies weakness 1000 times |
| No. 060 | Attribute Princess | Hit an enemies weakness 10000 times |
| No. 061 | Rapid Retriever | Get 50 enemy drops |
| No. 062 | Spry Scavenger | Get 300 enemy drops |
| No. 063 | Queen of Loot | Get 1500 enemy drops |
| No. 064 | Mastery Mistress | Master 5 titles |
| No. 065 | Mastery Queen | Master 40 titles |
| No. 066 | Mastery Goddess | Master 80 titles |
| No. 067 | Fashionista | Learn 30 skills |
| No. 068 | Fancy Fashionist | Learn 150 skills |
| No. 069 | Gorgeous Fashionista | Learn 350 skills |
| No. 070 | The Awakened | Use Sophie in 100 battles |
| No. 071 | Poisonproof | Prevent Poison 5 times |
| No. 072 | Paralysisproof | Prevent Paralysis 5 times |
| No. 073 | Freezeproof | Prevent Freeze 5 times |
| No. 074 | Stoneproof | Prevent Petrify 5 times |
| No. 075 | Sealproof | Prevent Arteseal 5 times |
| No. 076 | Pilferator | Steal an item 20 times |
| No. 077 | Burglarator | Steal an item 500 times |
| No. 078 | Gossip Fan | Complete 10% of the skits |
| No. 079 | Gossip Lover | Complete 30% of the skits |
| No. 080 | Gossip Addict | Complete 60% of the skits |
| No. 081 | Gossip Queen | Complete 95% of the skits |
| No. 082 | Jogger | Travel approx. 10k in game |
| No. 083 | Sprinter | Travel approx. 30k in game |
| No. 084 | Marathoner | Travel approx. 90k in game |
| No. 085 | Globetrotter | Travel approx. 350k in game |
| No. 086 | Combat Trainee | Total time in combat 1 hour |
| No. 087 | Combat Connocisseur | Total time in combat 3 hour |
| No. 088 | Combat Machine | Total time in combat 30 hour |
| No. 089 | Crabletteer | Consume Crablettes at least 10 times |
| No. 090 | Triple Stike Adept | Use Triple Strike 90 times |
| No. 091 | Triple Stike Master | Use Triple Strike 450 times |
| No. 092 | Double Moon Adept | Use Double Moon 80 times |
| No. 093 | Double Moon Master | Use Double Moon 400 times |
| No. 094 | Piercing Blast Adept | Use Piercing Blast 70 times |
| No. 095 | Piercing Blast Master | Use Piercing Blast 350 times |
| No. 096 | Eagle Dive Adept | Use Eagle Dive 90 times |
| No. 097 | Eagle Dive Master | Use Eagle Dive 450 times |
| No. 098 | Elegant Flash Adept | Use Elegant Flash 90 times |
| No. 099 | Elegant Flash Master | Use Elegant Flash 450 times |
| No. 100 | Dragon Dash Adept | Use Dragon Dash 90 times |
| No. 101 | Dragon Dash Master | Use Dragon Dash 450 times |
| No. 102 | Demolition Drive Adept | Use Demolition Drive 80 times |
| No. 103 | Demolition Drive Master | Use Demolition Drive 400 times |
| No. 104 | Lucent Palisade Adept | Use Lucent Palisade 80 times |
| No. 105 | Lucent Palisade Master | Use Lucent Palisade 400 times |
| No. 106 | Phantom Dance Adept | Use Phantom Dance 80 times |
| No. 107 | Phantom Dance Master | Use Phantom Dance 400 times |
| No. 108 | Spirit Rush Adept | Use Spirit Rush 70 times |
| No. 109 | Spirit Rush Master | Use Spirit Rush 350 times |
| No. 110 | Sundering Fury Adept | Use Sundering Fury 70 times |
| No. 111 | Sundering Fury Master | Use Sundering Fury 350 times |
| No. 112 | Angelic Ascent Adept | Use Angelic Ascent 70 times |
| No. 113 | Angelic Ascent Master | Use Angelic Ascent 350 times |
| No. 114 | Reaper's Toll Adept | Use Reaper's Toll 90 times |
| No. 115 | Reaper's Toll Master | Use Reaper's Toll 450 times |
| No. 116 | Beast Adept | Use Beast 80 times |
| No. 117 | Beast Master | Use Beast 400 times |
| No. 118 | Deadly Force Adept | Use Deadly Force 70 times |
| No. 119 | Deadly Force Master | Use Deadly Force 350 times |
| No. 120 | First Aid Adept | Use First Aid 40 times |
| No. 121 | First Aid Master | Use First Aid 320 times |
| No. 122 | Heal Adept | Use Heal 35 times |
| No. 123 | Heal Master | Use Heal 280 times |
| No. 124 | Cure Adept | Use Cure 30 times |
| No. 125 | Cure Master | Use Cure 240 times |
| No. 126 | Rejuvenate Adept | Use Rejuvenate 30 times |
| No. 127 | Rejuvenate Master | Use Rejuvenate 200 times |
| No. 128 | Ataraxia Adept | Use Ataraxia 90 times |
| No. 129 | Ataraxia Master | Use Ataraxia 720 times |
| No. 130 | Sensor Flare Adept | Use Sensor Flare 90 times |
| No. 131 | Sensor Flare Master | Use Sensor Flare 720 times |
| No. 132 | Rapier Rush Adept | Use Rapier Rush 100 times |
| No. 133 | Rapier Rush Master | Use Rapier Rush 800 times |
| No. 134 | Sword Assault Adept | Use Sword Assault 100 times |
| No. 135 | Sword Assault Master | Use Sword Assault 800 times |
| No. 136 | Dualblade Spin Adept | Use Dualblade Spin 90 times |
| No. 137 | Dualblade Spin Master | Use Dualblade Spin 720 times |
| No. 138 | Dagger Splash Adept | Use Dagger Splash 100 times |
| No. 139 | Dagger Splash Master | Use Dagger Splash 800 times |
| No. 140 | Bladerang Hurl Adept | Use Bladerang Hurl 100 times |
| No. 141 | Bladerang Hurl Master | Use Bladerang Hurl 800 times |
| No. 142 | Shotstaff Blast Adept | Use Shotstaff Blast 90 times |
| No. 143 | Shotstaff Blast Master | Use Shotstaff Blast 720 times |
| No. 144 | Gauntlet Blitz Adept | Use Gauntlet Blitz 70 times |
| No. 145 | Gauntlet Blitz Master | Use Gauntlet Blitz 560 times |
| No. 146 | Slash Rose Adept | Use Slash Rose 80 times |
| No. 147 | Slash Rose Master | Use Slash Rose 640 times |
| No. 148 | Invigoration Adept | Use Invigoration 25 times |
| No. 149 | Invigoration Master | Use Invigoration 200 times |
| No. 150 | Assault Striker | Gain all A-Arte titles |
| No. 151 | Burst Savior | Gain all B-Arte titles |
| No. 152 | Asbel's Twin | Purchase in Telos Astue 2F with Jade Figure, Lineage & Legacies |
| No. 153 | Hubert's Twin | Purchase in Telos Astue 2F with Seablue Figure, Lineage & Legacies |
| No. 154 | Cheria's Twin | Purchase in Telos Astue 2F with Amber Figure, Lineage & Legacies |
| No. 155 | Malik's Twin | Purchase in Telos Astue 2F with Abyssal Figure, Lineage & Legacies |
| No. 156 | Pascal's Twin | Purchase in Telos Astue 2F with Scarlet Figure, Lineage & Legacies |
| No. 157 | Richard's Twin | Purchase in Telos Astue 2F with Golden Figure, Lineage & Legacies |
| No. 158 | Great Pirate | Beat the Magic Carta game in Sable Izolle on Solo - Normal |
Hubert's Titles
| # | Title Name | How to Get |
|---|---|---|
| No. 001 | Prudent Sibling | Initial Equipment |
| No. 002 | Second-Born Son | Story-related |
| No. 003 | Lieutenant | Adult Initial Equipment |
| No. 004 | Military Governor | Adult Initial Equipment |
| No. 005 | Dutiful Brother | Story-related |
| No. 006 | The Youngest Lieutenant | Story-related |
| No. 007 | Ambivalent Son | Story-related |
| No. 008 | Enlightened Gunner | Story-related |
| No. 009 | Heart of a Lhant | Story-related |
| No. 010 | Restorer of Pride | Reward for skit #121 |
| No. 011 | Keeper of Secrets | Reward for Sidequest No. 030 The Mysterious Power |
| No. 012 | Senior Younger Brother | Part of Sidequest No. 063 Strange Folk |
| No. 013 | Hot-Blooded | Part of Sidequest No. 031 A Misplaced Picture |
| No. 014 | Lover of Lhant | Reward for Sidequest No. 049 Understanding Hubert |
| No. 015 | Scion of Oswell | Part of Sidequest No. 036 Vault Full of Memories |
| No. 016 | Steadfast Denier | Part of Sidequest No. 034 Priceless Tools |
| No. 017 | Modern Youth | Reward for Sidequest No. 052 Modern Couture |
| No. 018 | Six-Eyes | Part of Sidequest No. 069 The Swimsuit Theft |
| No. 019 | Eleth Mod | Purchase in Telos Astue 2F after meeting Emeraude |
| No. 020 | Eradication Director | Story-related(Lineage & Legacies) |
| No. 021 | Contrarian | Story-related(Lineage & Legacies) |
| No. 022 | Legion Commander | Reward for Sidequest No. 075 A Prospect for Hubert |
| No. 023 | Dualblade Initiate | Reach Level 10 |
| No. 024 | Dualblade Student | Reach Level 20 |
| No. 025 | Dualblade Devotee | Reach Level 30 |
| No. 026 | Dualblade Maven | Reach Level 40 |
| No. 027 | Dualblade Ace | Reach Level 50 |
| No. 028 | Dualblade Maestro | Reach Level 80 |
| No. 029 | Dualblade Virtuoso | Reach Level 100 |
| No. 030 | Dualblade Veteran | Reach Level 200 |
| No. 031 | Flash Lieutenant | Win 10 battles in less than 10 secs |
| No. 032 | Noble Soldier | Defeat 100 enemies |
| No. 033 | Blood Soldier | Defeat 2000 enemies |
| No. 034 | Arte Apprentice | Use 2CC A-Artes 300 times |
| No. 035 | Arte Authority | Use 3CC A-Artes 750 times |
| No. 036 | Arte Artiste | Use 4CC A-Artes 1500 times |
| No. 037 | Paladin | Use A-Artes 2000 times |
| No. 038 | Prolific Paladin | Use A-Artes 20000 times |
| No. 039 | Marksman | Use B-Artes 1000 times |
| No. 040 | Prolific Marksman | Use B-Artes 10000 times |
| No. 041 | Critical Hitter | Perform 50 Critical Hits |
| No. 042 | Critical Slugger | Perform 300 Critical Hits |
| No. 043 | Critical Officer | Perform 2000 Critical Hits |
| No. 044 | Combo Fighter | Kill an enemy with a 15-hit Combo 15 times |
| No. 045 | Combo Hunter | Kill an enemy with a 30-hit Combo 10 times |
| No. 046 | Combo Master | Kill an enemy with a 50-hit Combo 5 times |
| No. 047 | Combo Kaiser | Kill an enemy with a 100-hit Combo 3 times |
| No. 048 | Dual Smasher | Kill 2 enemies simultaneous 5 times |
| No. 049 | Quad Smasher | Kill 4 enemies simultaneous 10 times |
| No. 050 | Attribute Officer | Hit an enemies weakness 150 times |
| No. 051 | Attribute Lieutenant | Hit an enemies weakness 1000 times |
| No. 052 | Atrribute General | Hit an enemies weakness 10000 times |
| No. 053 | Rapid Retriever | Get 50 enemy drops |
| No. 054 | Spry Scavenger | Get 300 enemy drops |
| No. 055 | Hoarder of Loot | Get 1500 enemy drops |
| No. 056 | Mastery Master | Master 5 titles |
| No. 057 | Mastery King | Master 40 titles |
| No. 058 | Mastery God | Master 80 titles |
| No. 059 | Baron | Learn 30 skills |
| No. 060 | Handsome Baron | Learn 150 skills |
| No. 061 | Striking Baron | Learn 350 skills |
| No. 062 | Trailblazer | Use Hubert in 100 battles |
| No. 063 | Burnproof | Prevent Burn 5 times |
| No. 064 | Slowproof | Prevent Slow 5 times |
| No. 065 | Weakproof | Prevent Weak 5 times |
| No. 066 | Moderator | Complete at least 100 battles on Normal |
| No. 067 | Hardened Warrior | Complete at least 200 battles on Hard |
| No. 068 | Bane of Evil | Complete at least 300 battles on Evil |
| No. 069 | Lord of Chaos | Complete at least 400 battles on Chaos |
| No. 070 | Dilettante Collector | Complete 10% of the Library |
| No. 071 | Determined Collector | Complete 30% of the Library |
| No. 072 | Compulsive COllector | Complete 60% of the Library |
| No. 073 | Obsessive Collector | Complete 98% of the Library |
| No. 074 | Gald Pincher | Have at least 10000 Gald on you at one time |
| No. 075 | Gald Saver | Have at least 50000 Gald on you at one time |
| No. 076 | Gald Stasher | Have at least 500000 Gald on you at one time |
| No. 077 | Gald Hoarder | Have at least 3000000 Gald on you at one time |
| No. 078 | Big Spender | Spend more than 20000 Gald |
| No. 079 | Major Splurger | Spend more than 200000 Gald |
| No. 080 | Shopaholic | Spend more than 2000000 Gald |
| No. 081 | Omelette Crusader | Consume Rice Omelettes at least 10 times |
| No. 082 | New Moon Adept | Use New Moon 90 times |
| No. 083 | New Moon Master | Use New Moon 450 times |
| No. 084 | Full Moon Adept | Use Full Moon 80 times |
| No. 085 | Full Moon Master | Use Full Moon 400 times |
| No. 086 | Falling Star Adept | Use Falling Star 70 times |
| No. 087 | Falling Star Master | Use Falling Star 350 times |
| No. 088 | Tiger Blade Adept | Use Tiger Blade 90 times |
| No. 089 | Tiger Blade Master | Use Tiger Blade 450 times |
| No. 090 | Gale Fang Adept | Use Gale Fang 90 times |
| No. 091 | Gale Fang Master | Use Gale Fang 450 times |
| No. 092 | Thunder Fang Adept | Use Thunder Fang 90 times |
| No. 093 | Thunder Fang Master | Use Thunder Fang 450 times |
| No. 094 | Detonation Bloom Adept | Use Detonation Bloom 80 times |
| No. 095 | Detonation Bloom Master | Use Detonation Bloom 400 times |
| No. 096 | Dual Shredder Adept | Use Dual Shredder 80 times |
| No. 097 | Dual Shredder Master | Use Dual Shredder 400 times |
| No. 098 | Whirlwind Slash Adept | Use Whirlwind Slash 80 times |
| No. 099 | Whirlwind Slash Master | Use Whirlwind Slash 400 times |
| No. 100 | Mega Sonic Thrust Adept | Use Mega Sonic Thrust 70 times |
| No. 101 | Mega Sonic Thrust Master | Use Mega Sonic Thrust 350 times |
| No. 102 | Dualblade Dance Adept | Use Dualblade Dance 70 times |
| No. 103 | Dualblade Dance Master | Use Dualblade Dance 350 times |
| No. 104 | Thunder Bringer Adept | Use Thunder Bringer 70 times |
| No. 105 | Thunder Bringer Master | Use Thunder Bringer 350 times |
| No. 106 | Vital Flair Adept | Use Vital Flair 80 times |
| No. 107 | Vital Flair Master | Use Vital Flair 400 times |
| No. 108 | Flare Shot Adept | Use Flare Shot 100 times |
| No. 109 | Flare Shot Master | Use Flare Shot 800 times |
| No. 110 | Aqua Bullet Adept | Use Aqua Bullet 100 times |
| No. 111 | Aqua Bullet Master | Use Aqua Bullet 800 times |
| No. 112 | Scarlet Salvo Adept | Use Scalet Salvo 100 times |
| No. 113 | Scarlet Salvo Master | Use Scalet Salvo 800 times |
| No. 114 | Radial Arc Adept | Use Radial Arc 100 times |
| No. 115 | Radial Arc Master | Use Radial Arc 800 times |
| No. 116 | Aerial Barrage Adept | Use Aerial Barrage 100 times |
| No. 117 | Aerial Barrage Master | Use Aerial Barrage 800 times |
| No. 118 | Covering Fire Adept | Use Covering Fire 100 times |
| No. 119 | Covering Fire Master | Use Covering Fire 800 times |
| No. 120 | Gravity Blast Adept | Use Gravity Blast 90 times |
| No. 121 | Gravity Blast Master | Use Gravity Blast 720 times |
| No. 122 | Cross Mirage Adept | Use Cross Mirage 90 times |
| No. 123 | Cross Mirage Master | Use Cross Mirage 720 times |
| No. 124 | Beast Blaster Adept | Use Beast Blast 80 times |
